KD-X341BT
Nowe
Radioodtwarzacz 1-DIN. USB. BLUETOOTH.
Ten produkt nie występuje już w magazynie
3 sztuk sprzedanych
Radioodtwarzacz DMR JVC KD-X341BT to model na rok 2017. Wbudowany moduł Bluetooth umożliwia jednoczesne sparowanie 2 telefonów, które mogą współpacować jako zestaw głośnomówiący i/lub bezprzewodowe źródło muzyki. Szeroki zakres złącz (USB, AUX, RCA), obsługa szeregu formatów muzycznych włączając w to bezstratny format FLAC oraz kompatybilność z produktami marki Apple i smartfonami z Android OS tworzą z radioodtwarzacza muzyczne centrum kontroli, Dwa 4-voltowe wyjścia RCA dają możliwość rozbudowy instalacji audio o wzmacniacz. Wszystko to sprawi, iż to samochód będzie twoim ulubionym miejscem do słuchania muzyki.
| Dane techniczne | |
|---|---|
| KD-X341BT | |
| Display | |
| Display Type | 2-Line VA LCD Display |
| LCD Color | White |
| Key Color | Blue |
| Spanish Text Display Compatible | Yes |
| Auto Dimmer | Yes |
| Brightness Control | Yes |
| Media Playback | |
| MP3 Compatible with Tag | USB |
| WMA Compatible with Tag | USB |
| WAV Compatible with Tag | USB |
| FLAC Compatible with Tag | USB ( Up to 24bit/48kHz ) |
| Bluetooth Control | |
| Built-in Bluetooth[1] | Yes (Version 3.0, Wired-Mic included) |
| Hands Free Call (HFP) | Yes (HFP 1.6 wideband speech) |
| 2 Phones Full-Time Connection | Yes |
| Audio Streaming & Control (A2DP, AVRCP) | Yes |
| 5 BT-Audio Full-Time Connection | Yes |
| Voice Dialing (voice recognition compatible mobile phone required) | Yes |
| Phone Book Access Profile (PBAP) | Yes |
| iPhone & Android Automatic Pairing | Yes |
| Android Control | |
| Android Music Playback (AUDIO MODE and AUTO MODE) | Yes (AUDIO MODE & AUTO MODE)[2] |
| Pandora Control (Available in countries that support this service.) | Yes (via Bluetooth(R)) |
| iPod/iPhone Control | |
| iPod/iPhone Music Playback | Yes |
| Pandora Control (Available in countries that support this service.) | Yes (via USB) |
| USB | |
| Position | Front |
| USB Power Supply | Yes (1.5A) |
| Drive Change Mode for Mass Storage Class | Yes |
| Inputs and Outputs | |
| AUX Input | 1 (Front) |
| Line Output Terminals (Pair) | 2 Pairs (Front + Rear/Subwoofer Selectable) |
| Pre-Output Level | 4.0V |
| Subwoofer Output with Level/Frequency Control | Yes (Level -50 - +10) |
| Subwoofer Output Level | 4.0V |
| Tuner | |
| Radio Data System (RDS) | Yes |
| Digital Processing Tuner | Yes |
| Preset Stations | 18FM + 6AM |
| Strong Station Memory (for FM) | Yes |
| Radio Timer | Yes (Once/Daily/Weekly) |
| Tuner Preset Memory (for power disconnection) | Yes |
| FM | |
| Frequency Range | 87.5 - 108.0MHz |
| AM | |
| Frequency Range | (MW) 531 - 1,602kHz (9kHz), (SW1) 2,940 kHz to 7,735 kHz (5 kHz step), (SW2) 9,500 kHz to 10,135 kHz (5 kHz step) / 11,580 kHz to 18,135 kHz (5 kHz step) |
| Audio | |
| Maximum Power Output | 50W x 4 / 50W x 2 +Subwoofer (4 ohms) 50W x 1 |
| Full Bandwidth Power (at less than 1%THD) | 22W x 4 |
| MOS-FET Amplifier | Yes |
| Subwoofer Direct Connection (Mono Lch) | Yes |
| EQ | Yes (13-Band Graphic EQ) |
| Preset EQ | Yes (9-Preset) |
| Bass Boost | Yes |
| Loudness Control | Yes (Off/Low/High) |
| High-Pass Filter/Low-Pass Filter | Yes/Yes |
| K2 Technology | Yes |
| Time Alignment | Yes |
| Space Enhancement | Yes |
| Sound Response | Yes |
| Sound Lift | Yes |
| Volume Link EQ | Yes |
| drvnEQ | Yes |
| General | |
| Back Up Memory | Yes |
| Detachable Face Panel | Yes |
| Carrying Case | Yes |
| Wireless Remote Control | Yes |
| Steering Remote Control Ready | Yes |
| Remote Control Application | Yes (via Bluetooth(R)) |
| Dimensions (W x H x D) | |
| Installation Size | 182 x 53 x 114mm |
| Weight, inlcuding sleeve and escutcheon | 0.6kg |
| Unit weight in individual package | 0.9kg |